2026 Spring Programs at Dr. Charles L. Sifford Golf Course
2661 Revolution Park Drive | Charlotte, NC 28208
| Age Group | Day & Time | Dates | Registration |
| 5 & 6 years old | Mondays 4:00-5:00pm | March 9th-April 27th | Opens Jan 5 @ 9:00am |
| 5 & 6 years old | Tuesdays 3:45-4:45pm | March 10th- April 28th | Opens Jan 5 @ 9:00am |
| 5 & 6 years old | Thursdays 5:15-6:15pm | March 12th-April 30th | Opens Jan 5 @ 9:00am |
| 5 & 6 years old | Fridays 4:30-5:30pm | March 6th-May 1st | Opens Jan 5 @ 9:00am |
| 5 & 6 years old | Saturdays 10:30-11:30am | March 7th-May 2nd | Opens Jan 5 @ 9:00am |
| 7-9 years old | Mondays 4:15-5:15pm | March 9th-April 27th | Opens Jan 5 @ 9:00am |
| 7-9 years old | Wednesdays 4:00-5:00pm | March 11th-April 29th | Opens Jan 5 @ 9:00am |
| 7-9 years old | Thursdays 4:00-5:00pm | March 12th-April 30th | Opens Jan 5 @ 9:00am |
| 7-9 years old | Fridays 4:45-5:45pm | March 6th-May 1st | Opens Jan 5 @ 9:00am |
| 7-9 years old | Saturdays 10:15-11:15am | March 7th-May 2nd | Opens Jan 5 @ 9:00am |
| 10 – 12 years old | Mondays 5:15-6:30pm | March 9th-April 27th | Opens Jan 5 @ 9:00am |
| 10 – 12 years old | Wednesdays 5:15-6:30pm | March 11th-April 29th | Opens Jan 5 @ 9:00am |
| 10 – 12 years old | Fridays 4:45-6:00pm | March 6th-May 1st | Opens Jan 5 @ 9:00am |
| 10 – 12 years old | Saturdays 8:30-9:45am | March 7th-May 2nd | Opens Jan 5 @ 9:00am |
| 13 & Up | Tuesdays 5:00-6:30pm | March 10th- April 28th | Opens Jan 5 @ 9:00am |
| 13 & Up | Fridays 4:30-6:00pm | March 6th-May 1st | Opens Jan 5 @ 9:00am |
| 13 & Up | Saturdays 8:30-10:00am | March 7th-May 2nd | Opens Jan 5 @ 9:00am |
| LPGA-USGA Girls Golf (Ages 7-17. Girls grouped by age) | Mondays 5:30-6:30pm | March 9th-April 27th | Opens Jan 5 @ 9:00am |
