2026 Spring Programs at Charles T. Myers Golf Course
7817 Harrisburg Road | Charlotte, NC 28215
| Age Group | Day | Time | Dates | Registration |
| 5 – 7 years old | Tuesdays | 4:15-5:15pm | March 10th – April 28th | Opens Jan 5. @ 9:00am |
| 5 – 7 years old | Fridays | 4:15-5:15pm | March 13th – May 1st | Opens Jan 5. @ 9:00am |
| 5 – 7 years old | Saturdays | 8:30-9:30am | March 7th – May 2nd | Opens Jan 5. @ 9:00am |
| 8-11 years old | Mondays | 4:00-5:00pm | March 9th – April 27th | Opens Jan 5. @ 9:00am |
| 8-11 years old | Tuesdays | 5:30-6:30pm | March 10th – April 28th | Opens Jan 5. @ 9:00am |
| 8-11 years old | Fridays | 5:30-6:30pm | March 13th – May 1st | Opens Jan 5. @ 9:00am |
| 8-11 years old | Saturdays | 9:45-10:45am | March 7th – May 2nd | Opens Jan 5. @ 9:00am |
| 12 & Up | Mondays | 5:15-6:45pm | March 9th – April 27th | Opens Jan 5. @ 9:00am |
| 12 & Up | Saturdays | 11:00am-12:30pm | March 7th – May 2nd | Opens Jan 5. @ 9:00am |
| LPGA-USGA Girls Golf (Ages 7-17. Girls grouped by age) | Wednesdays | 5:30-6:30pm | March 11th – April 29th | Opens Jan 5. @ 9:00am |
| Player Development Program (Ages 10 & Up. Must have a minimum of one season with FT-GC prior to registering.) | Thursdays | 5:00-6:30pm | March 12th – April 30th | Opens Jan 5. @ 9:00am |
