2025 Summer Half Day Camps at Springfield Golf Club
639 Hambley House Ln | Fort Mill, SC 29715
5 – 7 Years Old
Date | Time | Registration |
June 2 – June 5 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
June 16 – June 19 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
June 23 – June 26 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
July 7 – July 10 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
July 28 – July 31 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
Aug. 11 – Aug. 14 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
8 – 11 Years Old
Date | Time | Registration |
June 2 – June 5 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
June 9 – June 12 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
June 23 – June 26 *Specialty: Innovators Camp* | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
July 14 – July 17 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
July 21 – July 24 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
July 28 – July 31 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
Aug. 11 – Aug. 14 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
12 & Up Years Old
Date | Time | Registration |
June 9 – June 12 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
July 14 – July 17 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
Aug. 4 – Aug. 7 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
LPGA*USGA Girls Golf
Date | Time | Registration |
June 16 – June 19 | 9:30 am – 12:30 pm | Opens January 13th @ 9:00 am |
July 7 – July 10 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
July 21 – July 24 *Specialty: Spirit Week Camp* | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |
Aug. 4 – Aug. 7 | 9:00 am – 12:00 pm | Opens January 13th @ 9:00 am |