Summer Programs at Dr. Charles L. Sifford Golf Course
2661 Revolution Park Drive Charlotte, NC 28208
Registration will open at 9:00 am on Tuesday, February 7th
Full Day Camps – $240 (Golf Experience & Membership Required)
Please note participants will be grouped by age and playing ability and will be required to bring their own lunch.
Age Group | Dates/Time | Registration Status |
Ages 9-12 | June 12-15 (9:00-4:00) | Register |
Ages 9-12 | June 26-29 (9:00-4:00) | Register |
Ages 9-12 | July 17-20 (9:00-4:00) | Register |
Ages 9-12 | July 31-August 3 (9:00-4:00) | Register |
Ages 13 & Up | (Performance Golf Camp) June 19-22 (9:00-4:00) | Register |
Ages 13 & Up | July 10-13 (9:00-4:00) | Register |
Ages 13 & Up | (Performance Golf Camp) July 24-27 (9:00-4:00) | Register |
Ages 13 & Up | August 7-10 (9:00-4:00) | Register |
Half Day Camps – $100 (Membership Optional)
Age Group | Dates/Time | Registration Status |
5 & 6 years old | June 12-15 (8:30-11:30) | Register |
5 & 6 years old | June 26-29 (9:00-12:00) | Register |
5 & 6 years old | July 10-13 (8:30-11:30) | Register |
5 & 6 years old | July 17-20 (9:00-12:00) | Register |
5 & 6 years old | August 7-10 (9:00-12:00) | Register |
7-9 years old | June 12-15 (9:00-12:00) | Register |
7-9 years old | June 19-22 (8:30-11:30) | Register |
7-9 years old | June 26-29 (8:30-11:30) | Register |
7-9 years old | July 10-13 (9:00-12:00) | Register |
7-9 years old | July 17-20 (8:30-11:30) | Register |
7-9 years old | July 24-27 (9:00-12:00) | Register |
7-9 years old | August 7-10 (8:30-11:30) | Register |
10 & 11 years old | June 19-22 (9:00-12:00) | Register |
10 & 11 years old | July 10-13 (9:30-12:30) | Register |
10 & 11 years old | July 24-27 (8:30-11:30) | Register |
10 & 11 years old | July 31-August 3 (8:30-11:30) | Register |
10 & 11 years old | August 7-10 (9:30-12:30) | Register |
11-13 years old (Middle School Camp) | June 12-15 (9:30-12:30) | Register |
12 & Up | June 19-22 (9:30-12:30) | Register |
12 & Up | July 24-27 (9:30-12:30) | Register |
12 & Up | July 31- August 3 (9:00-12:00) | Register |
LPGA-USGA Girls Golf | June 26-29 (9:30-12:30) | Register |
LPGA-USGA Girls Golf | July 17-20 (9:30-12:30) | Register |
LPGA-USGA Girls Golf | July 31-August 3 (9:30-12:30) | Register |
Weekly Classes – 8 weeks ($65 for ages 5 & 6, 7-9, 10 & 11 and $80 for ages 12+) Membership Required
Age Group | Day/Time/Dates | Registration Status |
---|---|---|
5 & 6 years old | Mondays 4:00-5:00 | June 5-July 31 | Register |
7-9 years old | Tuesdays 4:00-5:00 | June 6-August 1 | Register |
10 & 11 years old | Tuesdays 4:15-5:15 | June 6-August 1 | Register |
12 & 13 years old | Wednesdays 4:00-5:30 | June 7-August 2 | Register |
14 & Up | Thursdays 4:00-5:30 | June 8-August 3 | Register |